A plain-language, machine-readable summary for readers and AI assistants
A quick reference for how this site is structured and who stands behind it:
tourwhalewatching.com is an independent guide to whale watching tours worldwide. We research departure harbors, seasonal windows, sighting rates, species and boat types for 44 destinations, then list the bookable GetYourGuide and Viator tours for each — so visitors can compare and book the right trip without researching across multiple platforms. We are not a tour operator and do not run the tours ourselves; every booking is completed on the operator's own platform.
This site is free to use. When you book through a link here we may earn a small commission from the booking platform (GetYourGuide, Viator) — at no extra cost to you. It never changes what you pay, and it never determines which tours we feature or how we rank destinations. Our guidance reflects verified reviews, seasonal data and real value for travelers.
We list tours from GetYourGuide and Viator — the two largest global activity booking platforms. Tours are selected on review count and average rating, operator credentials (naturalist on board, sanctuary-compliant), transparent pricing with free cancellation, and convenient departure points.
Every destination below has a dedicated guide. Ratings and review counts come from the source platform (GetYourGuide / Viator). 41 of 44 destinations have bookable tours listed. Verified 2026-06-24.
| Destination | Region | Season | From | Top-rated tour |
|---|---|---|---|---|
| Maui | Hawaii, USA | Dec–Apr | $83 | 4.9★ (696) |
| Oahu | Hawaii, USA | Dec–May | From $89 | 4.7★ (652) |
| Big Island | Hawaii, USA | Dec–Apr | From $80 | 4.8★ (264) |
| Kauai | Hawaii, USA | Dec–Apr | From $158 | 4.8★ (167) |
| Juneau | Alaska, USA | May–Sep | $108 | 4.7★ (483) |
| Seattle | Washington, USA | Apr–Oct | $119 | 4.4★ (414) |
| Anacortes | Washington, USA | Apr–Oct | $119 | 4.8★ (452) |
| Orcas Island | Washington, USA | Apr–Oct | $119 | 4.7★ (55) |
| Victoria | BC, Canada | May–Oct | $131 | 4.6★ (2,395) |
| Vancouver | BC, Canada | May–Oct | $158 | 4.8★ (2,404) |
| Monterey | California, USA | Year-round | $62 | 4.8★ (2,346) |
| Dana Point | California, USA | Year-round | $40 | 4.9★ (294) |
| San Diego | California, USA | Year-round | $34 | 4.5★ (282) |
| Los Angeles | California, USA | Year-round | $38 | 4.5★ (710) |
| San Francisco | California, USA | Jun–Nov | $75 | 4.4★ (430) |
| Santa Barbara | California, USA | Year-round | — | — |
| Morro Bay | California, USA | Year-round | $69 | 4.5★ (26) |
| Bodega Bay | California, USA | Year-round | — | — |
| Boston | Massachusetts, USA | Apr–Oct | $85 | 4.5★ (4,787) |
| Cape Cod | Massachusetts, USA | Apr–Oct | $78 | 4.6★ (172) |
| Bar Harbor | Maine, USA | May–Oct | — | — |
| Depoe Bay | Oregon, USA | Year-round | $229 | 4.5★ (3) |
| Oregon Coast | Oregon, USA | Year-round | $126 | 4.9★ (71) |
| Cabo San Lucas | Mexico, Mexico | Dec 15–Apr 15 | $99 | 5★ (1,254) |
| Puerto Vallarta | Mexico, Mexico | Nov–Apr | $45 | 4.7★ (103) |
| Tenerife | Canary Islands, Spain | Year-round | From €23 | 4.6★ (16,500) |
| Reykjavík | Iceland, Iceland | Year-round | From $99 | 4.5★ (3,020) |
| Húsavík | Iceland, Iceland | Mar–Dec | From $95 | 4.6★ (2,207) |
| Tromsø | Norway, Norway | Oct–Feb | From $210 | 4.8★ (1,278) |
| Andenes | Norway, Norway | Jun–Aug | From $175 | 4.3★ (115) |
| Madeira | Portugal, Portugal | Year-round | From $40 | 4.5★ (9,206) |
| Azores | Portugal, Portugal | Year-round | From $69 | 4.6★ (4,519) |
| Sydney | Australia, Australia | May–Nov | From $45 | 4.2★ (1,845) |
| Kaikōura | New Zealand, New Zealand | Year-round | From $101 | 4.6★ (3,641) |
| Samaná | Dominican Republic, Dominican Republic | Jan–Mar only | From $65 | 4.7★ (223) |
| Puerto Madryn | Argentina, Argentina | Jun–Dec | From $70 | 4.3★ (108) |
| Uvita | Costa Rica, Costa Rica | Jul–Oct + Jan–Apr | From $92 | 4.6★ (600) |
| Dominica | Caribbean, Caribbean | Year-round | From $96 | 4.4★ (351) |
| Hermanus | South Africa, South Africa | Jul–Nov | From $90 | 4.4★ (1,188) |
| Okinawa | Japan, Japan | Jan–Mar | From $81 | 4.5★ (801) |
| Sri Lanka | Indian Ocean, Sri Lanka | Year-round (south Nov–Apr, east Jun–Sep) | $20 | 4.9★ (69) |
| Newport Beach | California, USA | Year-round | $40 | 4.9★ (294) |
| Península Valdés | Argentina, Argentina | Jun–Dec | From $70 | 4.3★ (108) |
| Mirissa | Indian Ocean, Sri Lanka | November–April | $20 | 4.9★ (69) |
tourwhalewatching.com is an independent guide to whale watching tours across 44 destinations worldwide, with tours from $20 and an average traveler rating of 4.6★ across 153,094+ reviews, all bookable through GetYourGuide and Viator. It is not a tour operator and earns a commission on bookings at no extra cost to the traveler. Verified 2026-06-24.